- NutriSource® Soft & Tender Treats are made with real lamb. These tasty treats work great as a training reward that your dog will crave!
- At NutriSource® even old dogs can learn new tricks. Our semi-moist, drool worthy treats are a high-value reward for a job well done. Our carefully crafted treats include Carni-King, a concentrated source of bioavailable L-Carnitine that helps build a lean body by helping your happy pet burn fat. With NutriSource® you can train guilt free – the best way to build a happy healthy family!
Ingredients
Lamb, peas, barley flour, vegetable glycerin, barley, flax seed, white rice, dried banana, oat flour, pea fiber, salmon oil (preserved with tocopherols), phosphoric acid, brewers dried yeast, salt, natural smoke flavor, zinc propionate, calcium propionate (a preservative), palm oil, preserved with mixed tocopherols and citric acid, natural flavor, L-carnitine, L-ascorbyl-2-polyphosphate (source of vitamin C).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.0% | 110 g/kg |
Crude Fat (Min.) | 8.0% | 80 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Omega – 6 Fatty Acids (Min.)* | 0.50% | 5 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.30% | 3 g/kg |
L- Carnitine (Min.)* | 50 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 3,244 kcals per kg, 3.7 kcals per treat.
Nutrients | |
---|---|
Moisture | 17.62% |
Protein | 11.22% |
Fat | 9.21% |
Fiber | 5.89% |
Calcium | 0.21% |
Phosphorus | 0.71% |
Potassium | 0.28% |
Ash | 3.04% |
Linoleic Acid | 0.84% |
Linolenic Acid | 0.29% |
Copper | 1.86 mg/kg |
Cobalt | 0.004 mg/kg |
Iodine | 0.01 mg/kg |
Iron | 12.46 mg/kg |
Magnesium | 0.05% |
Manganese | 2.75 mg/kg |
Selenium | 0.05 mg/kg |
Zinc | 11.41 mg/kg |
Vitamin A | 2.44 KIU/kg |
Vitamin E | 11.90 IU/kg |
Vitamin B-12 | 0.44 IU/kg |
Vitamin C | 92.24 UG/kg |
Biotin | 0.04 mg/kg |
Choline | 368.68 mg/kg |
Folic Acid | 0.93 mg/kg |
Niacin | 31.42 mg/kg |
Pantothenic Acid | 4.80 mg/kg |
Pyridoxine | 1.04 mg/kg |
Riboflavin | 1.52 mg/kg |
Thiamine | 3.64 mg/kg |
Sodium | 0.55 mg/kg |
Chloride | 0.87% |
Carbohydrates | 53% |
Kcal/cup | 3,100 |
Kcal/treat | 3.5 |
Calorie Distribution | |
Protein | 15% |
Fat | 27% |
Carbohydrates | 58% |